Welcome to GameHourz.com!
FAQFAQ   SearchSearch      ProfileProfile    Private MessagesPrivate Messages   Log inLog in

C++Robots Standings 2007.12.25

 
   Game Forums (Home) -> Core War RSS
Related Topics:
Score Surface for 94nop - Hi, some anonymous person (still called for ;-) is so kind to provide access to a pile of I have suggested to calculate one score surface for standard settings. It takes roughly 1000 times the time of one surface to..

Bug in pMARS - Hi, either I don't know how EQUs work or I have found a bug in the parser of pMARS. So far I cound pin it down to: ;name test ;assert CORESIZE == 800 v3 EQU 3 * (3 / 2 + 1) + 3 v4 EQU (CORESIZE - v3) dat.f v3, v4 With the..

KOTH.ORG: Status - ICWS Experimental 94 03/06/06 - Weekly Status on 03/06/06 -=- is up! Meetings held in #corewars -=- Tons of new features on pages -=- *FAQ* page located at: Current Status of the KOTH.ORG ICWS 94..

KOTH.ORG: Status - MultiWarrior 94 03/06/06 - Weekly Status on 03/06/06 -=- is up! Meetings held in #corewars -=- Tons of new features on pages -=- *FAQ* page located at: Current Status of the KOTH.ORG 94 CoreWar..

KOTH.ORG: Status - 94 No Pspace 03/06/06 - Weekly Status on 03/06/06 -=- is up! Meetings held in #corewars -=- Tons of new features on pages -=- *FAQ* page located at: Current Status of the KOTH.ORG 94 No Pspace CoreWar Hill:..
Next:  Odp: Skybuck's Racing Random Number Generator  
Author Message
Richard Rognlie

External


Since: Dec 21, 2007
Posts: 2



(Msg. 1) Posted: Tue Dec 25, 2007 8:53 pm
Post subject: C++Robots Standings 2007.12.25
Archived from groups: rec>games>corewar (more info?)

Program Name Score W / L / T Age Author
================ ===== =========== === ===================
1 penfold 663 221/ 29/ 0 52 colin.wright
2 noddy 648 216/ 34/ 0 51 colin.wright
3 stingray3 633 211/ 39/ 0 58 hagen
3 stingray10 633 211/ 39/ 0 55 hagen
5 stingray2 630 210/ 40/ 0 117 hagen
6 stingray 615 205/ 45/ 0 160 hagen
7 test000 606 202/ 48/ 0 13 vdelacalle
8 hydra8 591 197/ 53/ 0 15 jge_coco
9 finiculo 588 196/ 54/ 0 17 vdelacalle
10 wilma 559 186/ 63/ 1 336 mhamilton
11 evader 555 185/ 65/ 0 158 hagen
12 test009 552 184/ 66/ 0 21 vdelacalle
13 edgar 529 176/ 73/ 1 584 joehorn
14 wotcha 524 173/ 72/ 5 103 colin.wright
15 quaver 516 172/ 78/ 0 198 steveg58
16 fox-014 474 158/ 92/ 0 658 dohzono
17 tommy 458 151/ 94/ 5 765 jacksoew
18 ths7h5 447 149/101/ 0 881 TORSTEN.SCHOENFELDER
19 radar 445 148/101/ 1 583 Radu.Dumitru
20 polarbear 429 143/107/ 0 678 flandar
21 wobble 405 135/115/ 0 383 gmail
22 girosculo 402 133/114/ 3 127 vdelacalle
23 v3 375 125/125/ 0 713 zechis
24 whiper++ 360 120/130/ 0 628 francis.w
25 snaylle-11 347 113/129/ 8 249 robots
26 mi5 327 109/141/ 0 556 schreiner.michael
26 jelly 327 109/141/ 0 381 zbig_mad
28 crbot 320 106/142/ 2 912 Rosevear.Craig.CA
29 v 305 97/139/ 14 324 zechis
30 pipes 301 100/149/ 1 416 rcroote
31 whiper_v2 288 96/154/ 0 829 francis.w
31 razor 288 96/154/ 0 318 godhand.cp29
33 minim 282 94/156/ 0 201 steveg58
34 duelo 258 84/160/ 6 128 vdelacalle
35 wolfhound2 246 82/168/ 0 390 theaidanmurphy
36 pugna 235 76/167/ 7 304 panuwat_cp
37 kamikaze 234 78/172/ 0 843 mike
37 phoenix1 234 78/172/ 0 282 bigmo2829
39 phoenix 231 77/173/ 0 287 bigmo2829
40 5150 229 76/173/ 1 718 tedpabon
41 noob_out_2 228 75/172/ 3 278 noob_robot
42 vugluskr 224 66/158/ 26 180 robots
43 testy 214 71/178/ 1 413 jaredjstewart
44 robo_basic-03 213 71/179/ 0 310 robo_basic
45 zquare 212 68/174/ 8 290 panuwat_cp
46 wrobot 211 70/179/ 1 274 pomepook
46 goodness1 211 70/179/ 1 272 apicha_sippakorn
48 kankai 205 68/181/ 1 319 too_fast_too_quiz
49 ak-sprt-v2.5 198 66/184/ 0 374 andrew.kavanaugh
50 tracker 61 20/229/ 1 1 rrognlie

 >> Stay informed about: C++Robots Standings 2007.12.25 
Back to top
Login to vote
Display posts from previous:   
   Game Forums (Home) -> Core War All times are: Ekaterinburg, Islamabad, Karachi, Tashkent (change)
Page 1 of 1

 
You can post new topics in this forum
You can reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum



[ Contact us | Terms of Service/Privacy Policy ]