|
Next: Predictions League 05/06 Round 17 Stats
|
| Author |
Message |
External

Since: Nov 16, 2004 Posts: 1292
|
(Msg. 1) Posted: Thu Mar 16, 2006 6:55 pm
Post subject: Predictions League 05/06 Round 17 Results & Standings Archived from groups: alt>games>champ-man (more info?)
|
|
|
Results:
Name: P: 4: 3: 2:
-----------------------------------------------
1. Eduardo Liguori 14 1 2 2
= Hari Seldon 14 1 2 2
= Mark Goodge 14 1 2 2
4. *****General 13 0 3 2
= Nick the Greek 13 0 3 2
6. Toby Briggs 12 3 0 0
7. Marc Robbins 12 2 0 2
8. Miljenko 12 0 2 3
9. AGCM Oracle 11 1 1 2
10. Hamish 9 0 1 3
= The Wielder of the Scythe 9 0 1 3
12. Stephen Weir 8 0 0 4
Standings:
Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
----------------------------------------------------------------
1. ( - ) Mark Goodge 17 240 343 32 33 58
2. ( - ) Hari Seldon 17 240 333 32 27 62
3. ( - ) Eduardo Liguori 17 240 328 26 26 73
4. ( - ) *****General 16 224 325 31 35 48
5. ( +1) Miljenko 17 240 315 25 29 64
6. ( -1) Stephen Weir 17 240 312 23 34 59
7. ( +1) Marc Robbins 17 240 312 23 26 71
8. ( -1) Hamish 17 240 309 26 33 53
9. ( - ) Nick the Greek 17 240 304 26 30 55
10. ( - ) AGCM Oracle 17 240 285 27 19 60
11. ( - ) Toby Briggs 17 240 252 24 18 51
12. ( - ) PivotalG 9 144 186 13 14 46
13. ( - ) Pete Heslop 8 128 177 12 15 42
14. ( - ) Ronald Scholman 7 112 132 8 12 32
15. ( - ) The Wielder of the Scythe 9 112 108 9 8 24
16. ( - ) Mr. Pink 4 56 70 7 4 15
17. ( - ) GargoyleBG 3 48 64 4 8 12
18. ( - ) DannyM 3 48 55 3 5 14
19. ( - ) Ivo 2 32 53 3 7 10
20. ( - ) xtasia 1 16 21 3 1 3
21. ( - ) Mikael Scholer 1 16 18 1 0 7
--
Miljenko [milcrnko at inet dot hr]
np: Pavement - Here
(from: Slanted & Enchanted, 1992.) >> Stay informed about: Predictions League 05/06 Round 17 Results & Standings |
|
| Back to top |
|
 |  |
External

Since: Dec 13, 2005 Posts: 64
|
(Msg. 2) Posted: Fri Mar 17, 2006 3:55 am
Post subject: Re: Predictions League 05/06 Round 17 Results & Standings [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
On Thu, 16 Mar 2006 23:28:25 +0100, Miljenko
<milcrnko.spamgohome.DeleteThis@inet.hr> wrote:
>Results:
>
> Name: P: 4: 3: 2:
>-----------------------------------------------
> 1. Eduardo Liguori 14 1 2 2
> = Hari Seldon 14 1 2 2
> = Mark Goodge 14 1 2 2
> 4. *****General 13 0 3 2
> = Nick the Greek 13 0 3 2
> 6. Toby Briggs 12 3 0 0
> 7. Marc Robbins 12 2 0 2
> 8. Miljenko 12 0 2 3
> 9. AGCM Oracle 11 1 1 2
>10. Hamish 9 0 1 3
> = The Wielder of the Scythe 9 0 1 3
>12. Stephen Weir 8 0 0 4
>
>Standings:
>
>Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
>----------------------------------------------------------------
> 1. ( - ) Mark Goodge 17 240 343 32 33 58
> 2. ( - ) Hari Seldon 17 240 333 32 27 62
> 3. ( - ) Eduardo Liguori 17 240 328 26 26 73
> 4. ( - ) *****General 16 224 325 31 35 48
> 5. ( +1) Miljenko 17 240 315 25 29 64
> 6. ( -1) Stephen Weir 17 240 312 23 34 59
> 7. ( +1) Marc Robbins 17 240 312 23 26 71
> 8. ( -1) Hamish 17 240 309 26 33 53
> 9. ( - ) Nick the Greek 17 240 304 26 30 55
> 10. ( - ) AGCM Oracle 17 240 285 27 19 60
> 11. ( - ) Toby Briggs 17 240 252 24 18 51
I'm a coming back baby!!!!
Any chance of the Oracle going back into his cage for a couple of
weeks, and not submitting it's selection? >> Stay informed about: Predictions League 05/06 Round 17 Results & Standings |
|
| Back to top |
|
 |  |
External

Since: Jan 06, 2006 Posts: 152
|
(Msg. 3) Posted: Fri Mar 17, 2006 7:55 am
Post subject: Re: Predictions League 05/06 Round 17 Results & Standings [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
Miljenko escreveu:
> Results:
>
> Name: P: 4: 3: 2:
> -----------------------------------------------
> 1. Eduardo Liguori 14 1 2 2
> = Hari Seldon 14 1 2 2
> = Mark Goodge 14 1 2 2
> 4. *****General 13 0 3 2
> = Nick the Greek 13 0 3 2
> 6. Toby Briggs 12 3 0 0
> 7. Marc Robbins 12 2 0 2
> 8. Miljenko 12 0 2 3
> 9. AGCM Oracle 11 1 1 2
> 10. Hamish 9 0 1 3
> = The Wielder of the Scythe 9 0 1 3
> 12. Stephen Weir 8 0 0 4
>
> Standings:
>
> Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
> ----------------------------------------------------------------
> 1. ( - ) Mark Goodge 17 240 343 32 33 58
> 2. ( - ) Hari Seldon 17 240 333 32 27 62
> 3. ( - ) Eduardo Liguori 17 240 328 26 26 73
> 4. ( - ) *****General 16 224 325 31 35 48
> 5. ( +1) Miljenko 17 240 315 25 29 64
> 6. ( -1) Stephen Weir 17 240 312 23 34 59
> 7. ( +1) Marc Robbins 17 240 312 23 26 71
> 8. ( -1) Hamish 17 240 309 26 33 53
> 9. ( - ) Nick the Greek 17 240 304 26 30 55
> 10. ( - ) AGCM Oracle 17 240 285 27 19 60
> 11. ( - ) Toby Briggs 17 240 252 24 18 51
> 12. ( - ) PivotalG 9 144 186 13 14 46
> 13. ( - ) Pete Heslop 8 128 177 12 15 42
> 14. ( - ) Ronald Scholman 7 112 132 8 12 32
> 15. ( - ) The Wielder of the Scythe 9 112 108 9 8 24
> 16. ( - ) Mr. Pink 4 56 70 7 4 15
> 17. ( - ) GargoyleBG 3 48 64 4 8 12
> 18. ( - ) DannyM 3 48 55 3 5 14
> 19. ( - ) Ivo 2 32 53 3 7 10
> 20. ( - ) xtasia 1 16 21 3 1 3
> 21. ( - ) Mikael Scholer 1 16 18 1 0 7
>
now looking deeper it doesn't helped much as Hari and Goodge did the same >> Stay informed about: Predictions League 05/06 Round 17 Results & Standings |
|
| Back to top |
|
 |  |
External

Since: Jan 06, 2006 Posts: 152
|
(Msg. 4) Posted: Fri Mar 17, 2006 7:55 am
Post subject: Re: Predictions League 05/06 Round 17 Results & Standings [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
Miljenko escreveu:
> Results:
>
> Name: P: 4: 3: 2:
> -----------------------------------------------
> 1. Eduardo Liguori 14 1 2 2
> = Hari Seldon 14 1 2 2
> = Mark Goodge 14 1 2 2
> 4. *****General 13 0 3 2
> = Nick the Greek 13 0 3 2
> 6. Toby Briggs 12 3 0 0
> 7. Marc Robbins 12 2 0 2
> 8. Miljenko 12 0 2 3
> 9. AGCM Oracle 11 1 1 2
> 10. Hamish 9 0 1 3
> = The Wielder of the Scythe 9 0 1 3
> 12. Stephen Weir 8 0 0 4
>
> Standings:
>
> Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
> ----------------------------------------------------------------
> 1. ( - ) Mark Goodge 17 240 343 32 33 58
> 2. ( - ) Hari Seldon 17 240 333 32 27 62
> 3. ( - ) Eduardo Liguori 17 240 328 26 26 73
> 4. ( - ) *****General 16 224 325 31 35 48
> 5. ( +1) Miljenko 17 240 315 25 29 64
> 6. ( -1) Stephen Weir 17 240 312 23 34 59
> 7. ( +1) Marc Robbins 17 240 312 23 26 71
> 8. ( -1) Hamish 17 240 309 26 33 53
> 9. ( - ) Nick the Greek 17 240 304 26 30 55
> 10. ( - ) AGCM Oracle 17 240 285 27 19 60
> 11. ( - ) Toby Briggs 17 240 252 24 18 51
> 12. ( - ) PivotalG 9 144 186 13 14 46
> 13. ( - ) Pete Heslop 8 128 177 12 15 42
> 14. ( - ) Ronald Scholman 7 112 132 8 12 32
> 15. ( - ) The Wielder of the Scythe 9 112 108 9 8 24
> 16. ( - ) Mr. Pink 4 56 70 7 4 15
> 17. ( - ) GargoyleBG 3 48 64 4 8 12
> 18. ( - ) DannyM 3 48 55 3 5 14
> 19. ( - ) Ivo 2 32 53 3 7 10
> 20. ( - ) xtasia 1 16 21 3 1 3
> 21. ( - ) Mikael Scholer 1 16 18 1 0 7
>
good very good >> Stay informed about: Predictions League 05/06 Round 17 Results & Standings |
|
| Back to top |
|
 |  |
External

Since: Nov 16, 2004 Posts: 1292
|
(Msg. 5) Posted: Fri Mar 17, 2006 12:55 pm
Post subject: Re: Predictions League 05/06 Round 17 Results & Standings [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
|
|
| Back to top |
|
 |  |
External

Since: Nov 16, 2004 Posts: 1292
|
(Msg. 6) Posted: Fri Mar 17, 2006 12:55 pm
Post subject: Re: Predictions League 05/06 Round 17 Results & Standings [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
Tobes wrote:
> I'm a coming back baby!!!!
>
> Any chance of the Oracle going back into his cage for a couple of
> weeks, and not submitting it's selection?
I'll ask him when he stops laughing.
--
Miljenko [milcrnko at inet dot hr]
np: Morrissey - You Have Killed Me
(from: Ringleader of the Tormentors, 2006.) >> Stay informed about: Predictions League 05/06 Round 17 Results & Standings |
|
| Back to top |
|
 |  |
External

Since: Nov 16, 2004 Posts: 1292
|
(Msg. 7) Posted: Sun Mar 19, 2006 7:55 am
Post subject: Re: Predictions League 05/06 Round 17 Results & Standings [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
Stephen Weir wrote:
> >> 5. ( +1) Miljenko 17 240 315 25 29 64
> >> 6. ( -1) Stephen Weir 17 240 312 23 34 59
> > Ooh, that's got to hurt.
> Smugness comes before a fall.
Much, much before...
--
Miljenko [milcrnko at inet dot hr]
np: New Order - Bizarre Love Triangle (The Crystal Method Extended Mix)
(from: Future Retro, 2006.) >> Stay informed about: Predictions League 05/06 Round 17 Results & Standings |
|
| Back to top |
|
 |  |
External

Since: Aug 18, 2005 Posts: 45
|
(Msg. 8) Posted: Tue Mar 21, 2006 5:55 pm
Post subject: Re: Predictions League 05/06 Round 17 Results & Standings [Login to view extended thread Info.] Archived from groups: per prev. post (more info?)
|
|
|
"Edu Liguori" <eduliguori.DeleteThis@yahoo.com.br> schreef in bericht
news:441aa32d$0$18241$892e7fe2@authen.yellow.readfreenews.net...
> Miljenko escreveu:
>> Results:
>>
>> Name: P: 4: 3: 2:
>> -----------------------------------------------
>> 1. Eduardo Liguori 14 1 2 2
>> = Hari Seldon 14 1 2 2
>> = Mark Goodge 14 1 2 2
>> 4. *****General 13 0 3 2
>> = Nick the Greek 13 0 3 2
>> 6. Toby Briggs 12 3 0 0
>> 7. Marc Robbins 12 2 0 2
>> 8. Miljenko 12 0 2 3
>> 9. AGCM Oracle 11 1 1 2
>> 10. Hamish 9 0 1 3
>> = The Wielder of the Scythe 9 0 1 3
>> 12. Stephen Weir 8 0 0 4
>>
>> Standings:
>>
>> Pos: Ch: Name: R: Gm: Pt: 4P: 3P: 2P:
>> ----------------------------------------------------------------
>> 1. ( - ) Mark Goodge 17 240 343 32 33 58
>> 2. ( - ) Hari Seldon 17 240 333 32 27 62
>> 3. ( - ) Eduardo Liguori 17 240 328 26 26 73
>> 4. ( - ) *****General 16 224 325 31 35 48
>> 5. ( +1) Miljenko 17 240 315 25 29 64
>> 6. ( -1) Stephen Weir 17 240 312 23 34 59
>> 7. ( +1) Marc Robbins 17 240 312 23 26 71
>> 8. ( -1) Hamish 17 240 309 26 33 53
>> 9. ( - ) Nick the Greek 17 240 304 26 30 55
>> 10. ( - ) AGCM Oracle 17 240 285 27 19 60
>> 11. ( - ) Toby Briggs 17 240 252 24 18 51
>> 12. ( - ) PivotalG 9 144 186 13 14 46
>> 13. ( - ) Pete Heslop 8 128 177 12 15 42
>> 14. ( - ) Ronald Scholman 7 112 132 8 12 32
>> 15. ( - ) The Wielder of the Scythe 9 112 108 9 8 24
>> 16. ( - ) Mr. Pink 4 56 70 7 4 15
>> 17. ( - ) GargoyleBG 3 48 64 4 8 12
>> 18. ( - ) DannyM 3 48 55 3 5 14
>> 19. ( - ) Ivo 2 32 53 3 7 10
>> 20. ( - ) xtasia 1 16 21 3 1 3
>> 21. ( - ) Mikael Scholer 1 16 18 1 0 7
>>
> now looking deeper it doesn't helped much as Hari and Goodge did the same
Yep... I have no hope beating Goodge, and to be honest... I'm afraid I'll
end up 4th or something in the end >> Stay informed about: Predictions League 05/06 Round 17 Results & Standings |
|
| Back to top |
|
 |  |